11. Status of Equity Holdings
Standards and Approach to Investment Stock Classification
The company classifies investment stock as stock held for purposes of pure investment and stock held for purposes other than pure investment. Investment stock held for purposes of pure investment is held for the purpose of generating profit from fluctuations in market value. Investment stock held for purposes other than pure investment is held for purposes other than profit.
Investment Stock Held for Purposes Other Than Pure Investment
- Holding Policy and Method for Verifying Holding Rationale and Board of Director Meeting Details Related to Verification of the Suitability of Individual Stock Holdings
The Aeon Mall policy on cross-shareholding is to hold shares for the purpose of contributing to improved Aeon Mall Group corporate value over the medium and long term. This policy considers a number of factors including business strategy and business relationships.
Our board of directors meets to review individual cross shareholdings on an annual basis, considering the purpose for holding shares, risks involved in holding shares, the cost of capital, and other economic rationale on a comprehensive basis, determining the reasonableness for cross-shareholdings. We consider selling shareholdings when deemed as having little significance, considering the impact of such sales on the markets. - Number of Stock Holdings and Balance Sheet Balances
Information Regarding Number of Shares, Balance Sheet Balances, etc., for Each Specified Investment Stock or Constructively Owned
Stock Specific Investment Stocks
- Although the company itself does not hold shares of AEON MALL, a subsidiary of the company holds shares of AEON MALL.
- The "-" symbol indicates that the Company does own the stock in question.
Number of Stock Holdings (Holdings) |
Total Balance Sheet Balance (million yen) |
|
---|---|---|
Unlisted Stocks | 3 | 6 |
Stocks Other Than Unlisted Stocks | 10 | 1,419 |
(Holdings with decreased number of shares in the current fiscal year)
Not applicable.
(Holdings with increased number of shares in the current fiscal year)
Number of Stock Holdings (Holdings) |
Total selling price for a decrease in the number of shares (million yen) |
|
---|---|---|
Unlisted Stocks | - | - |
Stocks Other Than Unlisted Stocks | 1 | 1,078 |
Company Name | FY2023 | FY2022 | Holding Purpose, Quantitative Holding Benefit,and Reasons for Increased Holding | Holdings in AEON MALL |
---|---|---|---|---|
No. of Shares | No. of Shares | |||
Balance Sheet Balance | Balance Sheet Balance | |||
(million yen) | (million yen) | |||
AEON Kyushu Co., Ltd. | 120,000 | 120,000 | From the viewpoint of transaction information management, we decline to provide the quantitative benefit of holdings here. We engage in store leasing transactions with this company and hold shares of this company to ensure a smooth business relationship. We have performed a comprehensive verification of the rationality based on facts related to transactions with this company, as well as the economic rationality of the stock holding, including the cost of capital. | No |
382 | 270 | |||
AEON Delight Co., Ltd. | 97,500 | 97,500 | From the viewpoint of transaction information management, we decline to provide the quantitative benefit of holdings here. We engage in facilities maintenance contracting and other transactions with this company and hold shares of this company to ensure a smooth business relationship. We have performed a comprehensive verification of the rationality based on facts related to transactions with this company, as well as the economic rationality of the stock holding, including the cost of capital. | Yes |
333 | 289 | |||
AEON Fantasy Co.,Ltd. | 114,998 | 114,998 | From the viewpoint of transaction information management, we decline to provide the quantitative benefit of holdings here. We engage in store leasing transactions with this company and hold shares of this company to ensure a smooth business relationship. We have performed a comprehensive verification of the rationality based on facts related to transactions with this company, as well as the economic rationality of the stock holding, including the cost of capital. | No |
266 | 316 | |||
GFOOT CO.,LTD. | 520,000 | 520,000 | From the viewpoint of transaction information management, we decline to provide the quantitative benefit of holdings here. We engage in store leasing transactions with this company and hold shares of this company to ensure a smooth business relationship. We have performed a comprehensive verification of the rationality based on facts related to transactions with this company, as well as the economic rationality of the stock holding, including the cost of capital. | No |
148 | 148 | |||
DCM Holdings Co., Ltd. | 80,850 | 80,850 | From the viewpoint of transaction information management, we decline to provide the quantitative benefit of holdings here. We engage in store site leasing transactions with this company and hold shares of this company to ensure a smooth business relationship. We have performed a comprehensive verification of the rationality based on facts related to transactions with this company, as well as the economic rationality of the stock holding, including the cost of capital. | No |
116 | 92 | |||
Fuji Retailing Co., Ltd. | 58,460 | 58,460 | From the viewpoint of transaction information management, we decline to provide the quantitative benefit of holdings here. We engage in store leasing transactions with this company and hold shares of this company to ensure a smooth business relationship. We have performed a comprehensive verification of the rationality based on facts related to transactions with this company, as well as the economic rationality of the stock holding, including the cost of capital. | No |
110 | 103 | |||
MINISTOP Co., Ltd. | 14,641 | 14,641 | From the viewpoint of transaction information management, we decline to provide the quantitative benefit of holdings here. We engage in store leasing transactions with this company and hold shares of this company to ensure a smooth business relationship. We have performed a comprehensive verification of the rationality based on facts related to transactions with this company, as well as the economic rationality of the stock holding, including the cost of capital. | No |
22 | 20 | |||
Resona Holdings, Inc. | 25,987 | 25,987 | From the viewpoint of transaction information management, we decline to provide the quantitative benefit of holdings here. We engage in financing transactions with this company and hold shares of this company to ensure a smooth business relationship. We have performed a comprehensive verification of the rationality based on facts related to transactions with this company, as well as the economic rationality of the stock holding, including the cost of capital. | No |
21 | 19 | (Note)1 | ||
Mizuho Financial Group, Inc. | 5,952 | 5,952 | From the viewpoint of transaction information management, we decline to provide the quantitative benefit of holdings here. We engage in financing transactions with this company and hold shares of this company to ensure a smooth business relationship. We have performed a comprehensive verification of the rationality based on facts related to transactions with this company, as well as the economic rationality of the stock holding, including the cost of capital. | No |
16 | 12 | (Note)1 | ||
Saibo Co., Ltd. | 1,000 | 1,000 | From the viewpoint of transaction information management, we decline to provide the quantitative benefit of holdings here. We engage in building lease transactions with this company and hold shares of this company to ensure a smooth business relationship. We have performed a comprehensive verification of the rationality based on facts related to transactions with this company, as well as the economic rationality of the stock holding, including the cost of capital. | Yes |
0 | 0 | |||
HotLand Co.,Ltd | - | 560,000 | (FY2022) | No |
- | 797 | From the viewpoint of transaction information management, we decline to provide the quantitative benefit of holdings here. We engage in store leasing transactions with this company and hold shares of this company to ensure a smooth business relationship. We have performed a comprehensive verification of the rationality based on facts related to transactions with this company, as well as the economic rationality of the stock holding, including the cost of capital. |
(Note)